U-Panel
Size (W x D x H) | Item # | Cu. Ft. Capacity (ft³) | Cu. M. Capacity (m³) | SWL (lbs) | Coated | Loops | Sift Proof Seams | Download Spec Sheet |
---|---|---|---|---|---|---|---|---|
35 x 35 x 35 | AKZ353535CSS-SPS | 24.8 | 0.7 | 3000 | Yes | Lifting Loops | Yes | Spec Sheet |
35 x 35 x 40 | AKZ353540CSS-SPS | 28.3 | 0.8 | 3000 | Yes | Lifting Loops | Yes | Spec Sheet |
35 x 35 x 45 | AKZ353545CSS-SPS | 31.9 | 0.9 | 3000 | Yes | Lifting Loops | Yes | Spec Sheet |
35 x 35 x 46 | AKZ353546USS | 32.6 | 0.92 | 3000 | No | Lifting Loops | No | Spec Sheet |
35 x 35 x 50 | AKZ353550CSS-SPS | 35.4 | 1 | 3000 | Yes | Lifting Loops | Yes | Spec Sheet |
35 x 35 x 52 | AKZ353552USS | 36.9 | 1.04 | 3000 | No | Lifting Loops | No | Spec Sheet |
35 x 35 x 55 | AKZ353555CSS-SPS | 39 | 1.1 | 3000 | Yes | Lifting Loops | Yes | Spec Sheet |
35 x 35 x 60 | AKZ353560CSS-SPS | 42.5 | 1.2 | 3000 | Yes | Lifting Loops | Yes | Spec Sheet |
35 x 35 x 70 | AKZ353570CSS-SPS | 49.6 | 1.4 | 3000 | Yes | Lifting Loops | Yes | Spec Sheet |
35 x 41 x 58 | AKZ354158UCIR5SS | 48.1 | 1.36 | 3000 | Yes | Lifting Loops | No | Spec Sheet |
35 x 41 x 58 | AKZ354158CSS-SPS | 48.1 | 1.36 | 3000 | Yes | Lifting Loops | Yes | Spec Sheet |
35 x 41 x 62 | AKZ354162CSS-SPS | 51.5 | 1.46 | 3000 | Yes | Lifting Loops | Yes | Spec Sheet |
36 x 36 x 42 | AKZ363642USSL | 31.5 | 0.89 | 3000 | No | Lifting Loops | No | Spec Sheet |
36 x 36 x 50 | AKZ363650USSL2D | 37.5 | 1.06 | 3000 | No | Lifting Loops | No | Spec Sheet |
36 x 36 x 50 | VCZ363650CSS4-SPS | 37.5 | 1.06 | 4000 | Yes | Lifting Loops | Yes | Spec Sheet |
37 x 37 x 60 | AKZ373760USSL2D | 47.5 | 1.53 | 3000 | No | Lifting Loops | No | Spec Sheet |
40 x 40 x 50 | AKZ404050CSS-SPS | 46.3 | 1.31 | 3000 | Yes | Lifting Loops | Yes | Spec Sheet |
40 x 40 x 60 | AKZ404060CSS-SPS | 46.3 | 1.31 | 3000 | Yes | Lifting Loops | Yes | Spec Sheet |
40 x 40 x 70 | AKZ404070CSS-SPS | 64.8 | 1.84 | 3000 | Yes | Lifting Loops | Yes | Spec Sheet |
Circular
Size (W x D x H) | Item # | Cu. Ft. Capacity (ft³) | Cu. M. Capacity (m³) | SWL (lbs) | Coated | Loops | Sift Proof Seams | Download Spec Sheet |
---|---|---|---|---|---|---|---|---|
33 x 33 x 20 | AKZ333320UCIR5SS | 12.5 | 0.35 | 2500 | No | Cross Corner Lifting Loops | No | Spec Sheet |
35 x 35 x 45 | AKZ353545UCIR5SS | 31.9 | 0.9 | 2500 | No | Lifting Loops | No | Spec Sheet |
35 x 35 x 50 | AK353550U5CIRSS | 35.4 | 1 | 2500 | No | Cross Corner Lifting Loops | No | Spec Sheet |
35 x 35 x 52 | AKZ353552UCIR5SS | 36.9 | 1.04 | 2500 | No | Cross Corner Lifting Loops | No | Spec Sheet |
35 x 41 x 58 | AKZ354158U5CIRSS | 48.1 | 1.36 | 3000 | Yes | Cross Corner Lifting Loops | No | Spec Sheet |
35 x 41 x 62 | AKZ354162UCIR5SS | 51.5 | 1.46 | 2500 | No | Lifting Loops | No | Spec Sheet |
37 x 37 x 63 | AKZ373763UCIR5SS | 49.9 | 1.41 | 2500 | No | Lifting Loops | No | Spec Sheet |
39 x 39 x 84 | AKZ393984UCIR5SS | 73.9 | 2.09 | 2500 | No | Cross Corner Lifting Loops | No | Spec Sheet |
4 Panel
Size (W x D x H) | Item # | Cu. Ft. Capacity (ft³) | Cu. M. Capacity (m³) | SWL (lbs) | Coated | Loops | Sift Proof Seams | Download Spec Sheet |
---|---|---|---|---|---|---|---|---|
42 x 42 x 44 | AKZ424244USSB | 44.9 | 1.27 | 3000 | No | Lifting Loops | No | Spec Sheet |
42 x 42 x 52 | AKZ424252USSB | 53.1 | 1.5 | 3000 | No | Lifting Loops | No | Spec Sheet |
42 x 42 x 58 | AKZ424258USSB | 59.2 | 1.68 | 3000 | No | Lifting Loops | No | Spec Sheet |
45 x 45 x 45 | AKZ454545USSB | 52.7 | 1.49 | 3000 | No | Lifting Loops | No | Spec Sheet |
45 x 45 x 50 | AKZ454550USSB4 | 58.6 | 1.66 | 4000 | No | Lifting Loops | No | Spec Sheet |
Custom Spout Top / Spout Bottom sizes are also available. Please contact us to request a quote.