U-Panel
Size (W x D x H) | Item # | Cu. Ft. Capacity (ft³) | Cu. M. Capacity (m³) | SWL (lbs) | Coated | Loops | Sift Proof Seams | Download Spec Sheet |
---|---|---|---|---|---|---|---|---|
35 x 35 x 35 | AKZ353535USFL | 24.8 | 0.69 | 3000 | No | Lifting Loops | No | Spec Sheet |
35 x 35 x 35 | AKZ353535CSF-SPS | 24.8 | 0.69 | 3000 | Yes | Lifting Loops | Yes | Spec Sheet |
35 x 35 x 45 | AKZ353545USFL | 31.5 | 0.89 | 3000 | No | Lifting Loops | No | Spec Sheet |
35 x 35 x 45 | AKZ353545CSF-SPS | 31.5 | 0.89 | 3000 | Yes | Lifting Loops | Yes | Spec Sheet |
35 x 35 x 55 | AKZ353555CSF-SPS | 36 | 1.02 | 3000 | Yes | Lifting Loops | Yes | Spec Sheet |
Custom Spout Top / Flat Bottom sizes are also available. Please contact us to request a quote.