4 Panel
Spout Top / Spout Bottom
Size (W x D x H) | Item # | Cu. Ft. Capacity (ft³) | Cu. M. Capacity (m³) | SWL (lbs) | Coated | Loops | Sift Proof Seams | Download Spec Sheet |
---|---|---|---|---|---|---|---|---|
42 x 42 x 44 | AKZ424244USSB | 44.9 | 1.27 | 3000 | No | Lifting Loops | No | Spec Sheet |
42 x 42 x 52 | AKZ424252USSB | 53.1 | 1.5 | 3000 | No | Lifting Loops | No | Spec Sheet |
42 x 42 x 58 | AKZ424258USSB | 59.2 | 1.68 | 3000 | No | Lifting Loops | No | Spec Sheet |
45 x 45 x 45 | AKZ454545USSB | 52.7 | 1.49 | 3000 | No | Lifting Loops | No | Spec Sheet |
45 x 45 x 50 | AKZ454550USSB4 | 58.6 | 1.66 | 4000 | No | Lifting Loops | No | Spec Sheet |
4 Panel
Duffle Top / Spout Bottom
Size (W x D x H) | Item # | Cu. Ft. Capacity (ft³) | Cu. M. Capacity (m³) | SWL (lbs) | Coated | Loops | Sift Proof Seams | Download Spec Sheet |
---|---|---|---|---|---|---|---|---|
41 x 41 x 40 | AKZ414140UDSB | 38.9 | 1.1 | 3000 | No | Lifting Loops | No | Spec Sheet |
42 x 42 x 44 | AKZ424244UDSB | 44.9 | 1.27 | 3000 | No | Lifting Loops | No | Spec Sheet |
42 x 42 x 52 | AKZ424252UDSB | 53.1 | 1.5 | 3000 | No | Lifting Loops | No | Spec Sheet |
42 x 42 x 58 | AKZ424258UDSB | 59.2 | 1.68 | 3000 | No | Lifting Loops | No | Spec Sheet |
Custom Baffled Bag sizes are also available. Please contact us to request a quote.