U-Panel
Size (W x D x H) | Item # | Cu. Ft. Capacity (ft³) | Cu. M. Capacity (m³) | SWL (lbs) | Coated | Loops | Sift Proof Seams | Download Spec Sheet |
---|---|---|---|---|---|---|---|---|
30 x 30 x 30 | AKZ303030CDS-SPS | 12.6 | 0.36 | 3000 | Yes | Lifting Loops | Yes | Spec Sheet |
35 x 35 x 35 | AKZ353535CDS-SPS | 24.8 | 0.7 | 3000 | Yes | Lifting Loops | Yes | Spec Sheet |
35 x 35 x 40 | AKZ353540CDS-SPS | 28.3 | 0.8 | 3000 | Yes | Lifting Loops | Yes | Spec Sheet |
35 x 35 x 45 | AKZ353545CDS-SPS | 31.2 | 0.88 | 3000 | Yes | Lifting Loops | Yes | Spec Sheet |
35 x 35 x 50 | AKZ353550CDS-SPS | 35.4 | 1 | 3000 | Yes | Lifting Loops | Yes | Spec Sheet |
35 x 35 x 55 | AKZ353555CDS-SPS | 39 | 1.1 | 3000 | Yes | Lifting Loops | Yes | Spec Sheet |
35 x 35 x 60 | AKZ353560CDS-SPS | 42.5 | 1.2 | 3000 | Yes | Lifting Loops | Yes | Spec Sheet |
35 x 41 x 52 | AKZ354152UDS | 43.2 | 1.22 | 3000 | No | Lifting Loops | No | Spec Sheet |
35 x 41 x 66 | AKZ354166UDS | 54.8 | 1.55 | 3000 | No | Lifting Loops | No | Spec Sheet |
36 x 36 x 42 | AKZ363642UDSL | 31.5 | 0.89 | 3000 | No | Lifting Loops | No | Spec Sheet |
36 x 36 x 50 | AKZ363650UDSL | 37.5 | 1.06 | 3000 | No | Lifting Loops | No | Spec Sheet |
36 x 36 x 50 | VCZ363650CDS4-SPS | 37.5 | 1.06 | 4000 | Yes | Cross Corner Lifting Loops | Yes | Spec Sheet |
36 x 36 x 58 | AKZ363658UDSL | 43.5 | 1.23 | 3000 | No | Lifting Loops | No | Spec Sheet |
37 x 37 x 63 | AKZ373763CDS | 49.9 | 1.41 | 3000 | Yes | Lifting Loops | Yes | Spec Sheet |
38 x 37 x 63 | AKZ373763CDS-SPS | 50 | 1.4 | 3000 | Yes | Lifting Loops | Yes | Spec Sheet |
38 x 38 x 55 | AKZ383855CDS-SPS | 46 | 1.3 | 3000 | Yes | Lifting Loops | Yes | Spec Sheet |
40 x 40 x 50 | AKZ404050CDS-SPS | 46.3 | 1.31 | 3000 | Yes | Lifting Loops | Yes | Spec Sheet |
40 x 40 x 60 | AKZ404060CDS-SPS | 55.6 | 1.57 | 3000 | Yes | Lifting Loops | Yes | Spec Sheet |
40 x 40 x 70 | AKZ404070CDS-SPS | 64.8 | 1.84 | 3000 | Yes | Lifting Loops | Yes | Spec Sheet |
Circular
Size (W x D x H) | Item # | Cu. Ft. Capacity (ft³) | Cu. M. Capacity (m³) | SWL (lbs) | Coated | Loops | Sift Proof Seams | Download Spec Sheet |
---|---|---|---|---|---|---|---|---|
35 x 35 x 52 | AKZ353552U5CIRDS | 36.9 | 1.04 | 2500 | No | Cross Corner Lifting Loops | No | Spec Sheet |
38 x 38 x 55 | AKZ383855U5CIRDS | 46 | 1.3 | 2500 | No | Cross Corner Lifting Loops | No | Spec Sheet |
40 x 40 x 70 | AKZ404070U5CIRDS | 64.8 | 1.84 | 2500 | No | Lifting Loops | No | Spec Sheet |
4 Panel
Size (W x D x H) | Item # | Cu. Ft. Capacity (ft³) | Cu. M. Capacity (m³) | SWL (lbs) | Coated | Loops | Sift Proof Seams | Download Spec Sheet |
---|---|---|---|---|---|---|---|---|
41 x 41 x 40 | AKZ414140UDSB | 38.9 | 1.1 | 3000 | No | Lifting Loops | No | Spec Sheet |
42 x 42 x 44 | AKZ424244UDSB | 44.9 | 1.27 | 3000 | No | Lifting Loops | No | Spec Sheet |
42 x 42 x 52 | AKZ424252UDSB | 53.1 | 1.5 | 3000 | No | Lifting Loops | No | Spec Sheet |
42 x 42 x 58 | AKZ424258UDSB | 59.2 | 1.68 | 3000 | No | Lifting Loops | No | Spec Sheet |
Custom Duffle Top / Spout Bottom sizes are also available. Please contact us to request a quote.